To E-mail this web page
after it is completely loaded
Left click on File
Left click on Send
Left click on Page by E-mail
==================================================
I couldn't find many clear pictures of Turks. Egypt is the melting point between Africans and Arabs. Turkey is the melting point between Europeans and Arabs.
The guy with the big hat I captured from The History Channel. It was an old painting so I figure he was some big shot in the Turkish Empire. (Looks like he would have needed help walking around with that hat on.)
It looks like it is over 500 miles from where Noah lifted off in Iraq to Mt Ararat. There was no one who traveled by ships at that time. Noah had no compass. They were on the Ark for almost a year and saw nothing but water. When they docked, they had no idea where they were. It may have been centuries before their descendants migrated back to Iraq where we pick up the bible accounts again.

Below is a small list of the events that are
recorded in Turkey. To know who the bible is talking about, you must know where
those places are.
It would be impossible to get all the names on the map big enough anyone could
read them, so I created the map with grids and a list of the places with their
locations.
{Ararat Mt.} Turkey 39 43 17 N, 44 14 30 E GENESIS 008|004`
For bible maps I use the first verse that place is found in because there are
some different places with the same names.
Unless there is more than one Luz, we find that Jacob's dream about the Ladder took place in Turkey?
The Colossians, Ephesians, Galatians.. a big
pot luck of the churches were the ancestors of the Turks.
By looking at the names of these places we find the Judeans "Jews"
were living through out Turkey at the time of Christ.
How was Paul a Roman citizen? Paul was a Roman by birth and he was born in
Turkey.. NOT Rome.
{Tarsus} Turkey 36 53 22 N, 34 50 36 E ACTS 009|011`
"Jews" who were living in the Roman
Empire almost lived from Turkey, south into Egypt.
The 2 1/2 tribes that made up the "Jews" and the other 10 1/2 tribes
that made up Israelite were almost ALL living through out the Arab nations by
the time of Christ.

ADRAMYTTIUM - TURKEY 39 36 37 N, 27 01 08 E
ANTIOCH - TURKEY 38 41 59 N, 31 30 25 E
ARARAT - MT. TURKEY 39 43 17 N, 44 14 30 E
ASSOS - TURKEY 39 41 43 N, 26 22 55 E
ATTALIA - TURKEY 37 00 15 N, 30 49 59 E
BITHYNIA - TURKEY 42 02 07 N, 32 27 45 E `
CAPPADOCIA - TURKEY 38 43 19 N, 34 46 10 E
CILICIA - TURKEY 37 34 41 N, 33 33 04 E
CNIDUS - TURKEY 36 43 49 N, 27 34 54 E
COLOSSAE - TURKEY 37 28 15 N, 29 09 20 E
COLOSSE - TURKEY 37 26 55 N, 29 10 53 E
DERBE - TURKEY 37 19 35 N, 33 07 31 E
EPHESUS - TURKEY 38 00 53 N, 27 16 41 E
GALATIA - TURKEY 38 25 06 N, 31 52 52 E
HIERAPOLIS - TURKEY 37 56 00 N, 28 47 47 E
ICONIUM - TURKEY 37 56 40 N, 32 24 25 E
LAODOCEA - TURKEY 37 50 27 N, 28 50 27
LUZ - TURKEY 37 01 35 N, 35 54 22 E
LYDIA - TURKEY 38 22 53 N, 27 21 08 E
LYSTRA - TURKEY 37 41 34 N, 32 26 11 E
MITYLENE - TURKEY 39 03 58 N, 26 31 48 E
MT. ARARAT - TURKEY 39 44 37 N, 44 12 30 E
MYRA - TURKEY 32 26 17 N, 30 08 26 E
PAMPHYLIA - TURKEY 36 50 29 N, 33 02 24 E
PATARA - TURKEY 36 24 03 N, 29 11 33 E `
PERGA - TURKEY 36 54 02 N, 31 14 25 E
PERGAMUM - TURKEY 39 07 58 N, 27 08 55 E
PHILADELPHIA - TURKEY 38 08 13 N, 28 57 07 E
PHRYGIA - TURKEY 37 25 35 N, 31 26 25 E
PISIDIA - TURKEY 37 20 28 N, 30 07 59 E
PISIDIAN - TURKEY 38 41 59 N, 31 30 25 E
PONTUS - TURKEY 41 09 41 N, 35 19 56 E `
RHODES - TURKEY 36 26 17 N, 28 11 07 E
SAMOS - TURKEY 38 06 00 N, 26 52 42 E `
SARDIS - TURKEY 38 28 53 N, 28 01 07 E
SEPHARAD - TURKEY 38 49 32 N, 27 24 15 E
SINOP - TURKEY 42 01 52 N, 35 07 56 E
SINOPE - TURKEY 42 01 52 N, 35 07 56 E
SMYRNA - TURKEY 38 21 59 N, 27 12 41 E
TARSUS - TURKEY 36 53 22 N, 34 50 36 E
THYATIRA - TURKEY 30 56 52 N, 27 37 48 E
TRABZON -TURKEY 41 02 07 N, 39 42 33 E
TRACHEIA- TURKEY 37 34 41 N, 33 33 04 E
TRAPEZUS - TURKEY 41 02 07 N, 39 42 33 E
TROAS - TURKEY 39 57 56 N, 26 16 02 E
.
Back to the Oasis
zendz